WORKLOAD REPOSITORY report for
| DB Name | DB Id | Instance | Inst num | Startup Time | Release | RAC |
|---|---|---|---|---|---|---|
| TJTG | 3810413154 | TJTG | 1 | 12-Aug-18 14:08 | 11.2.0.4.0 | NO |
| Host Name | Platform | CPUs | Cores | Sockets | Memory (GB) |
|---|---|---|---|---|---|
| tjpsb004.ebs.in | Linux x86 64-bit | 24 | 12 | 2 | 63.97 |
| Snap Id | Snap Time | Sessions | Cursors/Session | |
|---|---|---|---|---|
| Begin Snap: | 30608 | 03-Sep-18 08:30:49 | 347 | 23.6 |
| End Snap: | 30610 | 03-Sep-18 10:31:00 | 425 | 28.8 |
| Elapsed: | 120.18 (mins) | |||
| DB Time: | 1,050.16 (mins) |
Report Summary
Load Profile| Per Second | Per Transaction | Per Exec | Per Call | |
|---|---|---|---|---|
| DB Time(s): | 8.7 | 0.6 | 0.00 | 0.02 |
| DB CPU(s): | 4.7 | 0.3 | 0.00 | 0.01 |
| Redo size (bytes): | 332,590.2 | 23,920.0 | ||
| Logical read (blocks): | 775,163.7 | 55,750.0 | ||
| Block changes: | 1,700.1 | 122.3 | ||
| Physical read (blocks): | 1,364.7 | 98.2 | ||
| Physical write (blocks): | 126.8 | 9.1 | ||
| Read IO requests: | 542.8 | 39.0 | ||
| Write IO requests: | 38.2 | 2.8 | ||
| Read IO (MB): | 10.7 | 0.8 | ||
| Write IO (MB): | 1.0 | 0.1 | ||
| User calls: | 378.3 | 27.2 | ||
| Parses (SQL): | 232.9 | 16.8 | ||
| Hard parses (SQL): | 0.3 | 0.0 | ||
| SQL Work Area (MB): | 4.1 | 0.3 | ||
| Logons: | 0.4 | 0.0 | ||
| Executes (SQL): | 8,178.7 | 588.2 | ||
| Rollbacks: | 2.1 | 0.2 | ||
| Transactions: | 13.9 |
| Buffer Nowait %: | 100.00 | Redo NoWait %: | 100.00 |
| Buffer Hit %: | 99.91 | In-memory Sort %: | 100.00 |
| Library Hit %: | 100.01 | Soft Parse %: | 99.87 |
| Execute to Parse %: | 97.15 | Latch Hit %: | 93.24 |
| Parse CPU to Parse Elapsd %: | 87.47 | % Non-Parse CPU: | 99.52 |
| Event | Waits | Total Wait Time (sec) | Wait Avg(ms) | % DB time | Wait Class |
|---|---|---|---|---|---|
| DB CPU | 33.9K | 53.9 | |||
| db file sequential read | 3,260,256 | 26K | 8 | 41.3 | User I/O |
| db file scattered read | 218,254 | 1486.9 | 7 | 2.4 | User I/O |
| direct path read | 105,231 | 792.5 | 8 | 1.3 | User I/O |
| db file parallel read | 35,316 | 247.7 | 7 | .4 | User I/O |
| TCP Socket (KGAS) | 4,684 | 154.6 | 33 | .2 | Network |
| direct path read temp | 17,409 | 139.6 | 8 | .2 | User I/O |
| read by other session | 23,522 | 116.9 | 5 | .2 | User I/O |
| enq: TX - row lock contention | 391 | 86.9 | 222 | .1 | Application |
| log file sync | 45,339 | 52.1 | 1 | .1 | Commit |
| Wait Class | Waits | Total Wait Time (sec) | Avg Wait (ms) | % DB time | Avg Active Sessions |
|---|---|---|---|---|---|
| Other | 214,053,854 | 220,989 | 1 | 350.7 | 30.6 |
| DB CPU | 33,934 | 53.9 | 4.7 | ||
| User I/O | 4,179,121 | 28,947 | 7 | 45.9 | 4.0 |
| System I/O | 181,089 | 454 | 3 | .7 | 0.1 |
| Network | 2,428,631 | 363 | 0 | .6 | 0.1 |
| Application | 20,093 | 96 | 5 | .2 | 0.0 |
| Concurrency | 39,176 | 75 | 2 | .1 | 0.0 |
| Commit | 45,349 | 52 | 1 | .1 | 0.0 |
| Configuration | 82 | 6 | 73 | .0 | 0.0 |
| CPUs | Cores | Sockets | Load Average Begin | Load Average End | %User | %System | %WIO | %Idle |
|---|---|---|---|---|---|---|---|---|
| 24 | 12 | 2 | 9.60 | 12.29 | 45.2 | 8.8 | 6.3 | 45.9 |
| %Total CPU | %Busy CPU | %DB time waiting for CPU (Resource Manager) |
|---|---|---|
| 52.5 | 97.0 | 0.0 |
| Read+Write Per Second | Read per Second | Write Per Second | |
|---|---|---|---|
| Total Requests: | 633.5 | 548.1 | 85.5 |
| Database Requests: | 581.0 | 542.8 | 38.2 |
| Optimized Requests: | 0.0 | 0.0 | 0.0 |
| Redo Requests: | 43.1 | 0.6 | 42.5 |
| Total (MB): | 13.8 | 11.4 | 2.4 |
| Database (MB): | 11.7 | 10.7 | 1.0 |
| Optimized Total (MB): | 0.0 | 0.0 | 0.0 |
| Redo (MB): | 1.6 | 0.6 | 1.0 |
| Database (blocks): | 1,491.4 | 1,364.7 | 126.8 |
| Via Buffer Cache (blocks): | 718.9 | 668.7 | 50.3 |
| Direct (blocks): | 772.5 | 696.0 | 76.5 |
| Begin | End | |
|---|---|---|
| Host Mem (MB): | 65,501.3 | 65,501.3 |
| SGA use (MB): | 20,480.0 | 20,480.0 |
| PGA use (MB): | 2,608.1 | 3,996.1 |
| % Host Mem used for SGA+PGA: | 35.25 | 37.37 |
| Begin | End | |||
|---|---|---|---|---|
| Buffer Cache: | 13,504M | 13,504M | Std Block Size: | 8K |
| Shared Pool Size: | 5,550M | 5,528M | Log Buffer: | 100,764K |
| Begin | End | |
|---|---|---|
| Memory Usage %: | 79.28 | 81.27 |
| % SQL with executions>1: | 94.74 | 95.33 |
| % Memory for SQL w/exec>1: | 90.99 | 94.04 |
Main Report
- Report Summary
- Wait Events Statistics
- SQL Statistics
- Instance Activity Statistics
- IO Stats
- Buffer Pool Statistics
- Advisory Statistics
- Wait Statistics
- Undo Statistics
- Latch Statistics
- Segment Statistics
- Dictionary Cache Statistics
- Library Cache Statistics
- Memory Statistics
- Streams Statistics
- Resource Limit Statistics
- Shared Server Statistics
- init.ora Parameters
Back to Top
Wait Events Statistics
- Time Model Statistics
- Operating System Statistics
- Operating System Statistics - Detail
- Foreground Wait Class
- Foreground Wait Events
- Background Wait Events
- Wait Event Histogram
- Wait Event Histogram Detail (64 msec to 2 sec)
- Wait Event Histogram Detail (4 sec to 2 min)
- Wait Event Histogram Detail (4 min to 1 hr)
- Service Statistics
- Service Wait Class Stats
Time Model Statistics
- Total time in database user-calls (DB Time): 63009.4s
- Statistics including the word "background" measure background process time, and so do not contribute to the DB time statistic
- Ordered by % or DB time desc, Statistic name
| Statistic Name | Time (s) | % of DB Time |
|---|---|---|
| sql execute elapsed time | 62,508.71 | 99.21 |
| DB CPU | 33,934.27 | 53.86 |
| PL/SQL execution elapsed time | 2,178.94 | 3.46 |
| inbound PL/SQL rpc elapsed time | 954.32 | 1.51 |
| parse time elapsed | 282.12 | 0.45 |
| hard parse elapsed time | 241.41 | 0.38 |
| connection management call elapsed time | 27.64 | 0.04 |
| hard parse (sharing criteria) elapsed time | 22.55 | 0.04 |
| PL/SQL compilation elapsed time | 5.48 | 0.01 |
| Java execution elapsed time | 3.17 | 0.01 |
| repeated bind elapsed time | 1.25 | 0.00 |
| sequence load elapsed time | 1.05 | 0.00 |
| hard parse (bind mismatch) elapsed time | 0.39 | 0.00 |
| failed parse elapsed time | 0.37 | 0.00 |
| DB time | 63,009.45 | |
| background elapsed time | 269,067.13 | |
| background cpu time | 54,834.97 |
Back to Wait Events Statistics
Back to Top
Operating System Statistics
- *TIME statistic values are diffed. All others display actual values. End Value is displayed if different
- ordered by statistic type (CPU Use, Virtual Memory, Hardware Config), Name
| Statistic | Value | End Value |
|---|---|---|
| BUSY_TIME | 9,150,252 | |
| IDLE_TIME | 7,771,665 | |
| IOWAIT_TIME | 1,072,775 | |
| NICE_TIME | 1 | |
| SYS_TIME | 1,490,008 | |
| USER_TIME | 7,645,726 | |
| LOAD | 10 | 12 |
| VM_IN_BYTES | 1,830,912 | |
| VM_OUT_BYTES | 643,072 | |
| PHYSICAL_MEMORY_BYTES | 68,683,067,392 | |
| NUM_CPUS | 24 | |
| NUM_CPU_CORES | 12 | |
| NUM_CPU_SOCKETS | 2 | |
| GLOBAL_RECEIVE_SIZE_MAX | 4,194,304 | |
| GLOBAL_SEND_SIZE_MAX | 1,048,576 | |
| TCP_RECEIVE_SIZE_DEFAULT | 87,380 | |
| TCP_RECEIVE_SIZE_MAX | 4,194,304 | |
| TCP_RECEIVE_SIZE_MIN | 4,096 | |
| TCP_SEND_SIZE_DEFAULT | 16,384 | |
| TCP_SEND_SIZE_MAX | 4,194,304 | |
| TCP_SEND_SIZE_MIN | 4,096 |
Back to Wait Events Statistics
Back to Top
Operating System Statistics - Detail
| Snap Time | Load | %busy | %user | %sys | %idle | %iowait |
|---|---|---|---|---|---|---|
| 03-Sep 08:30:49 | 9.60 | |||||
| 03-Sep 09:30:55 | 5.14 | 54.14 | 45.35 | 8.72 | 45.86 | 5.22 |
| 03-Sep 10:31:00 | 12.29 | 54.01 | 45.02 | 8.89 | 45.99 | 7.46 |
Back to Wait Events Statistics
Back to Top
Foreground Wait Class
- s - second, ms - millisecond - 1000th of a second
- ordered by wait time desc, waits desc
- %Timeouts: value of 0 indicates value was < .5%. Value of null is truly 0
- Captured Time accounts for 100.2% of Total DB time 63,009.45 (s)
- Total FG Wait Time: 29,222.57 (s) DB CPU time: 33,934.27 (s)
| Wait Class | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | %DB time |
|---|---|---|---|---|---|
| DB CPU | 33,934 | 53.86 | |||
| User I/O | 4,166,170 | 0 | 28,880 | 7 | 45.83 |
| Network | 2,403,475 | 0 | 160 | 0 | 0.25 |
| Application | 20,074 | 0 | 96 | 5 | 0.15 |
| Commit | 45,339 | 0 | 52 | 1 | 0.08 |
| Concurrency | 14,563 | 0 | 27 | 2 | 0.04 |
| Configuration | 82 | 0 | 6 | 73 | 0.01 |
| System I/O | 118 | 0 | 2 | 15 | 0.00 |
| Other | 141 | 16 | 0 | 1 | 0.00 |
Back to Wait Events Statistics
Back to Top
Foreground Wait Events
- s - second, ms - millisecond - 1000th of a second
- Only events with Total Wait Time (s) >= .001 are shown
- ordered by wait time desc, waits desc (idle events last)
- %Timeouts: value of 0 indicates value was < .5%. Value of null is truly 0
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % DB time |
|---|---|---|---|---|---|---|
| db file sequential read | 3,260,256 | 0 | 26,040 | 8 | 32.52 | 41.33 |
| db file scattered read | 218,254 | 0 | 1,487 | 7 | 2.18 | 2.36 |
| direct path read | 105,231 | 0 | 793 | 8 | 1.05 | 1.26 |
| db file parallel read | 35,316 | 0 | 248 | 7 | 0.35 | 0.39 |
| TCP Socket (KGAS) | 4,684 | 17 | 155 | 33 | 0.05 | 0.25 |
| direct path read temp | 17,409 | 0 | 140 | 8 | 0.17 | 0.22 |
| read by other session | 23,522 | 0 | 117 | 5 | 0.23 | 0.19 |
| enq: TX - row lock contention | 391 | 0 | 87 | 222 | 0.00 | 0.14 |
| log file sync | 45,339 | 0 | 52 | 1 | 0.45 | 0.08 |
| Disk file operations I/O | 26,770 | 0 | 41 | 2 | 0.27 | 0.07 |
| enq: TX - index contention | 204 | 0 | 18 | 87 | 0.00 | 0.03 |
| SQL*Net break/reset to client | 19,671 | 0 | 9 | 0 | 0.20 | 0.01 |
| direct path write | 4,907 | 0 | 6 | 1 | 0.05 | 0.01 |
| utl_file I/O | 471,301 | 0 | 6 | 0 | 4.70 | 0.01 |
| library cache: mutex X | 8,452 | 0 | 5 | 1 | 0.08 | 0.01 |
| buffer busy waits | 2,116 | 0 | 3 | 1 | 0.02 | 0.00 |
| enq: HW - contention | 67 | 0 | 3 | 42 | 0.00 | 0.00 |
| SQL*Net more data to client | 106,045 | 0 | 3 | 0 | 1.06 | 0.00 |
| SQL*Net message to client | 2,278,567 | 0 | 2 | 0 | 22.73 | 0.00 |
| direct path write temp | 3,133 | 0 | 2 | 1 | 0.03 | 0.00 |
| control file sequential read | 110 | 0 | 2 | 16 | 0.00 | 0.00 |
| enq: TX - allocate ITL entry | 3 | 0 | 2 | 583 | 0.00 | 0.00 |
| log file switch (private strand flush incomplete) | 12 | 0 | 1 | 117 | 0.00 | 0.00 |
| latch: cache buffers chains | 2,965 | 0 | 1 | 0 | 0.03 | 0.00 |
| SQL*Net more data from client | 14,179 | 0 | 1 | 0 | 0.14 | 0.00 |
| cursor: pin S | 510 | 0 | 0 | 1 | 0.01 | 0.00 |
| library cache lock | 7 | 0 | 0 | 14 | 0.00 | 0.00 |
| local write wait | 71 | 0 | 0 | 1 | 0.00 | 0.00 |
| log file sequential read | 4 | 0 | 0 | 12 | 0.00 | 0.00 |
| enq: DV - contention | 22 | 0 | 0 | 2 | 0.00 | 0.00 |
| latch free | 39 | 0 | 0 | 1 | 0.00 | 0.00 |
| latch: shared pool | 47 | 0 | 0 | 1 | 0.00 | 0.00 |
| latch: enqueue hash chains | 26 | 0 | 0 | 1 | 0.00 | 0.00 |
| enq: KO - fast object checkpoint | 7 | 0 | 0 | 1 | 0.00 | 0.00 |
| enq: RO - fast object reuse | 5 | 0 | 0 | 2 | 0.00 | 0.00 |
| latch: row cache objects | 203 | 0 | 0 | 0 | 0.00 | 0.00 |
| control file parallel write | 4 | 0 | 0 | 1 | 0.00 | 0.00 |
| buffer deadlock | 20 | 100 | 0 | 0 | 0.00 | 0.00 |
| latch: In memory undo latch | 46 | 0 | 0 | 0 | 0.00 | 0.00 |
| latch: undo global data | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| reliable message | 12 | 0 | 0 | 0 | 0.00 | 0.00 |
| latch: redo allocation | 11 | 0 | 0 | 0 | 0.00 | 0.00 |
| SQL*Net message from client | 2,278,520 | 0 | 1,373,943 | 603 | 22.73 | |
| Streams AQ: waiting for messages in the queue | 13,307 | 90 | 90,811 | 6824 | 0.13 | |
| pipe get | 5,314 | 99 | 21,632 | 4071 | 0.05 | |
| PL/SQL lock timer | 45,432,242 | 100 | 4,741 | 0 | 453.16 |
Back to Wait Events Statistics
Back to Top
Background Wait Events
- ordered by wait time desc, waits desc (idle events last)
- Only events with Total Wait Time (s) >= .001 are shown
- %Timeouts: value of 0 indicates value was < .5%. Value of null is truly 0
| Event | Waits | %Time -outs | Total Wait Time (s) | Avg wait (ms) | Waits /txn | % bg time |
|---|---|---|---|---|---|---|
| latch free | 213,984,273 | 0 | 220,927 | 1 | 2,134.36 | 82.11 |
| control file sequential read | 30,633 | 0 | 327 | 11 | 0.31 | 0.12 |
| LNS wait on SENDREQ | 17,018 | 0 | 150 | 9 | 0.17 | 0.06 |
| log file parallel write | 89,508 | 0 | 79 | 1 | 0.89 | 0.03 |
| wait list latch free | 60,292 | 0 | 66 | 1 | 0.60 | 0.02 |
| ARCH wait on SENDREQ | 201 | 0 | 53 | 264 | 0.00 | 0.02 |
| db file sequential read | 5,227 | 0 | 52 | 10 | 0.05 | 0.02 |
| library cache: mutex X | 24,539 | 0 | 48 | 2 | 0.24 | 0.02 |
| log file sequential read | 1,819 | 0 | 18 | 10 | 0.02 | 0.01 |
| Log archive I/O | 235 | 0 | 8 | 34 | 0.00 | 0.00 |
| Parameter File I/O | 1,920 | 0 | 8 | 4 | 0.02 | 0.00 |
| db file parallel write | 26,769 | 0 | 8 | 0 | 0.27 | 0.00 |
| control file parallel write | 10,591 | 0 | 7 | 1 | 0.11 | 0.00 |
| db file async I/O submit | 21,369 | 0 | 6 | 0 | 0.21 | 0.00 |
| db file scattered read | 185 | 0 | 3 | 17 | 0.00 | 0.00 |
| direct path read | 256 | 0 | 3 | 12 | 0.00 | 0.00 |
| Disk file operations I/O | 5,283 | 0 | 2 | 0 | 0.05 | 0.00 |
| os thread startup | 39 | 0 | 1 | 20 | 0.00 | 0.00 |
| enq: CF - contention | 7 | 0 | 1 | 79 | 0.00 | 0.00 |
| LGWR wait for redo copy | 11,117 | 0 | 0 | 0 | 0.11 | 0.00 |
| ADR block file write | 10 | 0 | 0 | 12 | 0.00 | 0.00 |
| ADR block file read | 32 | 0 | 0 | 4 | 0.00 | 0.00 |
| SQL*Net break/reset to client | 19 | 0 | 0 | 3 | 0.00 | 0.00 |
| direct path write | 88 | 0 | 0 | 0 | 0.00 | 0.00 |
| asynch descriptor resize | 2,624 | 100 | 0 | 0 | 0.03 | 0.00 |
| SQL*Net message to client | 7,937 | 0 | 0 | 0 | 0.08 | 0.00 |
| log file single write | 48 | 0 | 0 | 0 | 0.00 | 0.00 |
| log file sync | 10 | 0 | 0 | 1 | 0.00 | 0.00 |
| latch: shared pool | 30 | 0 | 0 | 0 | 0.00 | 0.00 |
| latch: call allocation | 7 | 0 | 0 | 1 | 0.00 | 0.00 |
| db file parallel read | 1 | 0 | 0 | 3 | 0.00 | 0.00 |
| reliable message | 32 | 0 | 0 | 0 | 0.00 | 0.00 |
| latch: redo allocation | 10 | 0 | 0 | 0 | 0.00 | 0.00 |
| rdbms ipc message | 128,153 | 34 | 141,319 | 1103 | 1.28 | |
| Streams AQ: qmn slave idle wait | 860,685,889 | 0 | 93,996 | 0 | 8,584.80 | |
| Space Manager: slave idle wait | 4,662 | 93 | 22,478 | 4821 | 0.05 | |
| DIAG idle wait | 14,378 | 100 | 14,391 | 1001 | 0.14 | |
| Streams AQ: waiting for time management or cleanup tasks | 495 | 77 | 7,219 | 14583 | 0.00 | |
| pmon timer | 2,401 | 100 | 7,210 | 3003 | 0.02 | |
| smon timer | 58 | 24 | 7,200 | 124130 | 0.00 | |
| JOX Jit Process Sleep | 469 | 100 | 7,037 | 15004 | 0.00 | |
| Streams AQ: deallocate messages from Streams Pool | 48,095,894 | 0 | 4,177 | 0 | 479.73 | |
| Streams AQ: qmn coordinator idle wait | 48,759,227 | 0 | 2,013 | 0 | 486.34 | |
| LNS ASYNC end of log | 15,521 | 4 | 1,776 | 114 | 0.15 | |
| SQL*Net message from client | 10,522 | 0 | 27 | 3 | 0.10 | |
| class slave wait | 39 | 0 | 0 | 0 | 0.00 |
Back to Wait Events Statistics
Back to Top
Wait Event Histogram
- Units for Total Waits column: K is 1000, M is 1000000, G is 1000000000
- % of Waits: value of .0 indicates value was <.05%; value of null is truly 0
- % of Waits: column heading of <=1s is truly <1024ms, >1s is truly >=1024ms
- Ordered by Event (idle events last)
| % of Waits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total Waits | <1ms | <2ms | <4ms | <8ms | <16ms | <32ms | <=1s | >1s |
| ADR block file read | 32 | 68.8 | 6.3 | 6.3 | 15.6 | 3.1 | |||
| ADR block file write | 10 | 80.0 | 10.0 | 10.0 | |||||
| ADR file lock | 12 | 100.0 | |||||||
| ARCH wait for archivelog lock | 13 | 100.0 | |||||||
| ARCH wait on SENDREQ | 200 | 98.0 | .5 | 1.0 | .5 | ||||
| Disk file operations I/O | 32K | 94.7 | .1 | .3 | 1.2 | .9 | 1.1 | 1.6 | |
| LGWR wait for redo copy | 11.1K | 99.9 | .1 | ||||||
| LNS wait on SENDREQ | 17K | 99.7 | .2 | .0 | .0 | .1 | .0 | ||
| Log archive I/O | 234 | 12.0 | 5.1 | .9 | 22.2 | 15.4 | 44.4 | ||
| Parameter File I/O | 1920 | 71.4 | 1.5 | 2.8 | 6.3 | 9.2 | 6.9 | 1.9 | |
| SQL*Net break/reset to client | 19.7K | 99.0 | .7 | .2 | .1 | .0 | .0 | .0 | |
| SQL*Net message to client | 2283.8K | 100.0 | .0 | .0 | |||||
| SQL*Net more data from client | 14.2K | 99.9 | .1 | .0 | |||||
| SQL*Net more data to client | 106K | 100.0 | .0 | .0 | .0 | .0 | |||
| TCP Socket (KGAS) | 4670 | 80.3 | 19.5 | .1 | |||||
| asynch descriptor resize | 2629 | 100.0 | |||||||
| buffer busy waits | 2122 | 91.4 | 3.9 | 1.1 | .7 | .6 | 1.0 | 1.4 | |
| buffer deadlock | 20 | 95.0 | 5.0 | ||||||
| control file parallel write | 10.6K | 88.6 | 9.2 | 1.7 | .4 | .1 | .0 | .0 | |
| control file sequential read | 30.7K | 53.3 | 1.3 | 2.6 | 7.0 | 10.6 | 12.0 | 13.1 | |
| cursor: mutex S | 2 | 100.0 | |||||||
| cursor: mutex X | 11 | 100.0 | |||||||
| cursor: pin S | 511 | 91.0 | 1.6 | .2 | 7.2 | ||||
| db file async I/O submit | 21.4K | 97.0 | .8 | .8 | .9 | .4 | .1 | .1 | |
| db file parallel read | 35.4K | 46.8 | 1.7 | 6.0 | 21.8 | 12.8 | 6.5 | 4.3 | |
| db file parallel write | 26.8K | 96.8 | 2.6 | .4 | .1 | .0 | |||
| db file scattered read | 218.4K | 51.6 | 1.9 | 4.2 | 17.8 | 13.0 | 6.8 | 4.7 | |
| db file sequential read | 3266.3K | 37.4 | 1.6 | 7.5 | 26.2 | 13.6 | 8.4 | 5.2 | |
| direct path read | 105.5K | 25.4 | 8.7 | 15.0 | 25.0 | 14.7 | 7.1 | 4.1 | |
| direct path read temp | 17.7K | 37.6 | 3.9 | 7.2 | 21.3 | 15.6 | 9.7 | 4.8 | |
| direct path write | 4996 | 88.2 | 3.8 | 1.3 | 2.9 | 2.8 | .6 | .4 | |
| direct path write temp | 3133 | 84.8 | 11.9 | 2.5 | .7 | .1 | |||
| enq: CF - contention | 7 | 14.3 | 14.3 | 14.3 | 57.1 | ||||
| enq: DV - contention | 22 | 63.6 | 4.5 | 9.1 | 18.2 | 4.5 | |||
| enq: HW - contention | 67 | 3.0 | 6.0 | 1.5 | 6.0 | 17.9 | 22.4 | 43.3 | |
| enq: KO - fast object checkpoint | 7 | 57.1 | 28.6 | 14.3 | |||||
| enq: RO - fast object reuse | 5 | 40.0 | 20.0 | 40.0 | |||||
| enq: TX - allocate ITL entry | 3 | 100.0 | |||||||
| enq: TX - index contention | 204 | 20.1 | 5.9 | 4.9 | 4.9 | 6.9 | 57.4 | ||
| enq: TX - row lock contention | 391 | 71.4 | 22.3 | 1.3 | .3 | 4.9 | |||
| latch free | 213.9M | 46.7 | 51.9 | 1.3 | .1 | .0 | .0 | ||
| latch: In memory undo latch | 46 | 100.0 | |||||||
| latch: cache buffers chains | 2965 | 96.9 | 2.5 | .3 | .3 | .1 | |||
| latch: cache buffers lru chain | 4 | 100.0 | |||||||
| latch: call allocation | 8 | 75.0 | 12.5 | 12.5 | |||||
| latch: enqueue hash chains | 26 | 69.2 | 23.1 | 7.7 | |||||
| latch: object queue header operation | 3 | 100.0 | |||||||
| latch: redo allocation | 21 | 100.0 | |||||||
| latch: row cache objects | 197 | 99.5 | .5 | ||||||
| latch: shared pool | 77 | 90.9 | 1.3 | 7.8 | |||||
| latch: undo global data | 4 | 100.0 | |||||||
| library cache lock | 7 | 42.9 | 14.3 | 14.3 | 28.6 | ||||
| library cache: mutex X | 33K | 84.8 | .3 | .0 | .0 | 14.8 | .0 | ||
| local write wait | 71 | 63.4 | 26.8 | 7.0 | 1.4 | 1.4 | |||
| log file parallel write | 89.5K | 79.6 | 13.9 | 4.2 | 2.0 | .2 | .0 | .0 | |
| log file sequential read | 1822 | 35.7 | 10.8 | 12.3 | 13.6 | 11.1 | 9.4 | 7.1 | |
| log file single write | 48 | 100.0 | |||||||
| log file switch (private strand flush incomplete) | 12 | 16.7 | 25.0 | 58.3 | |||||
| log file sync | 45.4K | 68.0 | 21.7 | 7.8 | 2.1 | .3 | .1 | .1 | |
| os thread startup | 39 | 100.0 | |||||||
| read by other session | 23.5K | 63.0 | 1.6 | 4.3 | 14.4 | 8.3 | 5.0 | 3.4 | |
| reliable message | 44 | 100.0 | |||||||
| utl_file I/O | 471.2K | 100.0 | .0 | .0 | |||||
| wait list latch free | 61K | 1.6 | 97.3 | 1.1 | .0 | .0 | |||
| DIAG idle wait | 14.4K | 100.0 | |||||||
| JOX Jit Process Sleep | 469 | 100.0 | |||||||
| LNS ASYNC end of log | 15.5K | 18.0 | 8.6 | 9.4 | 11.4 | 9.3 | 10.4 | 32.9 | |
| PL/SQL lock timer | 45.4M | 99.0 | 1.0 | .0 | .0 | .0 | .0 | ||
| SQL*Net message from client | 2286.1K | 80.0 | 5.5 | 5.6 | 4.5 | 1.3 | .8 | .9 | 1.4 |
| Space Manager: slave idle wait | 4655 | .2 | .2 | .0 | .0 | .1 | .2 | 1.3 | 98.1 |
| Streams AQ: deallocate messages from Streams Pool | 48.1M | 99.9 | .1 | .0 | .0 | .0 | .0 | ||
| Streams AQ: qmn coordinator idle wait | 48.7M | 100.0 | .0 | .0 | .0 | .0 | .0 | ||
| Streams AQ: qmn slave idle wait | 854M | 99.9 | .1 | .0 | .0 | .0 | .0 | ||
| Streams AQ: waiting for messages in the queue | 13.3K | .1 | .0 | .0 | .0 | .0 | .2 | 6.7 | 92.9 |
| Streams AQ: waiting for time management or cleanup tasks | 498 | 5.4 | 42.6 | 52.0 | |||||
| class slave wait | 39 | 100.0 | |||||||
| pipe get | 5314 | 9.6 | 90.4 | ||||||
| pmon timer | 2400 | 100.0 | |||||||
| rdbms ipc message | 128.2K | 15.4 | 5.5 | 6.3 | 6.6 | 8.0 | 7.8 | 34.0 | 16.5 |
| smon timer | 60 | 1.7 | 1.7 | 1.7 | 15.0 | 80.0 | |||
Back to Wait Events Statistics
Back to Top
Wait Event Histogram Detail (64 msec to 2 sec)
- Units for Total Waits column: K is 1000, M is 1000000, G is 1000000000
- Units for % of Total Waits: ms is milliseconds s is 1024 milliseconds (approximately 1 second)
- % of Total Waits: total waits for all wait classes, including Idle
- % of Total Waits: value of .0 indicates value was <.05%; value of null is truly 0
- Ordered by Event (only non-idle events are displayed)
| % of Total Waits | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Event | Waits 64ms to 2s | <32ms | <64ms | <1/8s | <1/4s | <1/2s | <1s | <2s | >=2s |
| ADR block file read | 1 | 96.9 | 3.1 | ||||||
| ADR block file write | 1 | 90.0 | 10.0 | ||||||
| ARCH wait on SENDREQ | 2 | 98.5 | .5 | .5 | .5 | ||||
| Disk file operations I/O | 526 | 98.4 | 1.4 | .2 | .0 | ||||
| LNS wait on SENDREQ | 13 | 99.9 | .1 | .0 | |||||
| Log archive I/O | 104 | 55.6 | 27.8 | 15.8 | .9 | ||||
| Parameter File I/O | 37 | 98.1 | 1.9 | ||||||
| SQL*Net break/reset to client | 5 | 100.0 | .0 | .0 | .0 | ||||
| SQL*Net more data to client | 1 | 100.0 | .0 | ||||||
| TCP Socket (KGAS) | 913 | 80.3 | 15.2 | 3.8 | .5 | .1 | .0 | .1 | |
| buffer busy waits | 29 | 98.6 | .8 | .6 | |||||
| control file parallel write | 5 | 100.0 | .0 | ||||||
| control file sequential read | 4024 | 86.9 | 12.6 | .5 | .0 | ||||
| db file async I/O submit | 13 | 99.9 | .0 | .0 | .0 | ||||
| db file parallel read | 1529 | 95.7 | 3.3 | 1.0 | .1 | ||||
| db file scattered read | 10.2K | 95.3 | 4.0 | .6 | .0 | .0 | |||
| db file sequential read | 171.3K | 94.8 | 4.6 | .6 | .0 | .0 | |||
| direct path read | 4376 | 95.9 | 3.5 | .6 | .0 | .0 | |||
| direct path read temp | 851 | 95.2 | 4.2 | .6 | .0 | .0 | |||
| direct path write | 19 | 99.6 | .3 | .1 | |||||
| enq: CF - contention | 4 | 42.9 | 28.6 | 14.3 | 14.3 | ||||
| enq: HW - contention | 29 | 56.7 | 22.4 | 16.4 | 4.5 | ||||
| enq: TX - allocate ITL entry | 3 | 100.0 | |||||||
| enq: TX - index contention | 117 | 42.6 | 21.6 | 11.3 | 9.3 | 15.2 | |||
| enq: TX - row lock contention | 1 | 94.9 | .3 | 4.9 | |||||
| library cache lock | 2 | 71.4 | 28.6 | ||||||
| log file parallel write | 19 | 100.0 | .0 | .0 | |||||
